2020 Rates |
2020 RATE SHEET | ||||||||||
Ho’olei | Jan-Mar | Apr. | May | Jun – Aug | Sep – Oct | Nov | Thanksgiving | Dec | 12-18 thru 12-25 | 12-26 thru 1-2 |
12/6 | $ 800.00 | $ 745.00 | $545.00 | $ 745.00 | $545.00 | $ 695.00 | $ 795.00 | $ 695.00 | $ 1,495.00 | $ 1,895.00 |
21/6 | $ 850.00 | $ 795.00 | $595.00 | $ 795.00 | $595.00 | $ 750.00 | $ 895.00 | $ 750.00 | $ 1,895.00 | $ 2,395.00 |
24/6 | $ 800.00 | $ 745.00 | $545.00 | $ 745.00 | $545.00 | $ 695.00 | $ 795.00 | $ 695.00 | $ 1,495.00 | $ 1,895.00 |
52/3 | N/A | N/A | $695.00 | $ 895.00 | $695.00 | N/A | N/A | N/A | N/A | N/A |
55/3 | $ 800.00 | $ 745.00 | $545.00 | $ 745.00 | $545.00 | $ 695.00 | $ 795.00 | $ 695.00 | $ 1,495.00 | $ 1,895.00 |
69/2 | $ 850.00 | $ 795.00 | $595.00 | $ 795.00 | $595.00 | $ 750.00 | $ 895.00 | $ 750.00 | $ 1,895.00 | $ 2,395.00 |
69/5 | $ 850.00 | $ 795.00 | $595.00 | $ 795.00 | $595.00 | $ 750.00 | $ 895.00 | $ 750.00 | $ 1,895.00 | $ 2,395.00 |
81/3 | $ 850.00 | $ 795.00 | $595.00 | $ 795.00 | $595.00 | $ 750.00 | $ 895.00 | $ 750.00 | $ 1,895.00 | $ 2,395.00 |
81/4 | $ 850.00 | $ 795.00 | $595.00 | $ 795.00 | $595.00 | $ 750.00 | $ 895.00 | $ 750.00 | $ 1,895.00 | $ 2,395.00 |
99/2 | $ 850.00 | $ 795.00 | $595.00 | $ 795.00 | $595.00 | $ 750.00 | $ 895.00 | $ 750.00 | $ 1,895.00 | $ 2,395.00 |
99/6 | $ 850.00 | $ 795.00 | $595.00 | $ 795.00 | $595.00 | $ 750.00 | $ 895.00 | $ 750.00 | $ 1,895.00 | $ 2,395.00 |
112-5 | $ 895.00 | $ 795.00 | $595.00 | $ 795.00 | $595.00 | $ 750.00 | $ 895.00 | $ 750.00 | $ 1,895.00 | $ 2,395.00 |
Wailea Beach Villas | Jan-Mar | Apr. | May | Jun – Aug | Sep – Oct | Nov | Thanksgiving | Dec | 12-18 thru 12-25 | 12-26 thru 1-2 |
C202 | $ 1,295.00 | $ 1,195.00 | $895.00 | $ 1,195.00 | $895.00 | $ 995.00 | $ 1,195.00 | $ 995.00 | $ 2,595.00 | $ 3,595.00 |
F101 | $ 1,495.00 | $ 1,295.00 | $995.00 | $ 1,295.00 | $995.00 | $ 1,095.00 | $ 1,395.00 | $ 1,095.00 | $ 2,995.00 | $ 3,995.00 |
H101 | $ 1,095.00 | $ 950.00 | $795.00 | $ 950.00 | $795.00 | $ 850.00 | $ 1,050.00 | $ 850.00 | $ 1,995.00 | $ 2,795.00 |
I203 | N/A | N/A | N/A | $ 950.00 | $795.00 | $ 850.00 | $ 1,050.00 | $ 850.00 | $ 1,995.00 | $ 2,795.00 |
J105 | $ 895.00 | $ 795.00 | $725.00 | $ 870.00 | $725.00 | $ 795.00 | $ 1,025.00 | $ 795.00 | $ 1,895.00 | $ 2,595.00 |
K108 | $ 850.00 | $ 750.00 | $650.00 | $ 795.00 | $650.00 | $ 750.00 | $ 950.00 | $ 750.00 | $ 1,695.00 | $ 2,295.00 |
- Prices do not include 14.41% tax (GET 4.16% and TAT 10.25%), $150.00 booking fee, or $59.00 damage protection fee
- Minimum Stay Requirements:
- Jan-Mar, June-Aug: 7 Nights
- Apr, May, Sept-Oct, Nov, Dec: 5 Nights
- Thanksgiving: 7 Nights
- Christmas: 7 Nights